Dartmouth vs Gardner-Webb
3/5/2022
Bill Masters Field
2:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 15 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 11 | 2 |
Win: Sarcone, Trystan (1-1)Loss: Washington, Lenny (0-1)Save: Roland, Cole (1)
Scoring Summary
Team | DART | GWU |
|---|---|---|
1st Cox singled through the right side, RBI (1-2); Daniel scored. | 1 | 0 |
1st Freeman singled through the left side, RBI (1-1); Kretzschmar scored. | 2 | 0 |
1st MARCOS, J scored on a passed ball. | 2 | 1 |
2nd Daniel doubled to right field, 2 RBI, advanced to third on a fielding error by 2b (1-0); Casebonne scored; Zajec scored. | 4 | 1 |
2nd Cox grounded out to 2b, RBI (0-1); Daniel scored. | 5 | 1 |
3rd Bertsch homered to right center, 2 RBI (1-0); Freeman scored. | 7 | 1 |
3rd CAPOBIANCO,P singled to center field, RBI (3-1); MARCOS, J scored, unearned. | 7 | 2 |
4th Bertsch doubled to right center, RBI (3-1); Freeman scored. | 8 | 2 |
5th Cox doubled to right field, RBI (0-0); Daniel advanced to third; Casebonne scored. | 9 | 2 |
5th Murray grounded out to ss, RBI (0-0); Cox advanced to third; Daniel scored. | 10 | 2 |
6th RUSHER, B singled to right field, RBI (0-2); ROBISON, C scored. | 10 | 3 |
6th MENDELLA, B homered to left field, 2 RBI (2-2); RUSHER, B scored. | 10 | 5 |
7th Cox singled to right field, RBI (1-0); Daniel scored. | 11 | 5 |
7th ROBISON, C homered to center field, RBI. | 11 | 6 |
9th MENDELLA, B singled to second base, RBI (3-2); SOLOMON, AJ advanced to third; ROBISON, C scored. | 11 | 7 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daniel, Bryce | 2B | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
Cox, Tyler | SS | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 3 |
Murray, Justin | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kretzschmar, Kade | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Freeman, Kolton | CF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Bertsch, Connor | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Zajec, Max | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Casebonne, Zackarie | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hower, Jackson | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Sarcone, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metzger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roland, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 11 | 6 | 0 | 6 | 9 |
Batting
2B: Daniel, Bryce (1); Cox, Tyler (1); Murray, Justin (1); Kretzschmar, Kade (1); Bertsch, Connor (1); Hower, Jackson (1)
HR: Bertsch, Connor (1)
Baserunning
SB: Daniel, Bryce (2); Freeman, Kolton (1)
Fielding
E: Bertsch, Connor (2)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Capobianco, Pete | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Robison, Curtis | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Burns, Alec | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Solomon, Aj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusher, Bo | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Mendella, Benino | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jones, Aj | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bowers, Elijah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yates, Carson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brady, Daegan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mattson, Trevor | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Washington, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodyear, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hacker, Huntley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 11 | 6 | 2 | 0 | 8 | 10 |
Batting
HR: Robison, Curtis (1); Mendella, Benino (1)
Baserunning
HBP: Mendella, Benino (1); Bowers, Elijah (1)
Fielding
DP: Capobianco, Peter (1); Burns, Alec (2); Jones, Aj (1); Brady, Daegan (1)
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarcone, Trystan | 5.1 | 5 | 4 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 23 | 23 | 8 | 4 | 86 |
Metzger, Jack | 3.1 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 16 | 19 | 4 | 3 | 47 |
Roland, Cole | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 11 | 7 | 6 | 2 | 8 | 2 | 0 | 2 | 0 | 40 | 44 | 12 | 7 | 140 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington, Lenny | 1.2 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 47 |
| Goodyear, Luke | 2.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 5 | 37 |
| Maggi, Connor | 2.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 35 |
| Hacker, Huntley | 2.1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 25 |
| Totals | 15 | 11 | 11 | 6 | 6 | 1 | 0 | 0 | 0 | 41 | 47 | 5 | 14 | 144 |
Win: Sarcone, Trystan (1-1)
Loss: Washington, Lenny (0-1)
HBP: Metzger, Jack (2)
;
Save: Roland, Cole (1)
;
PB: Casebonne, Zackarie (1)
;
.png&width=200&height=200&type=webp)





























